Standard AS568 O-ring
AS568-350 O-Ring, 4.600 x 0.210 in (116.84 x 5.33 mm)
The AS568-350 O-ring (dash 350, also written 2-350) has an inside diameter of 4.600 in (116.84 mm), a cross section of 0.210 in (5.33 mm), nominal 3/16 inch, and an outside diameter of 5.020 in (127.50 mm). We supply it in Buna-N (nitrile), EPDM or Silicone, in packs of 10, 25 and 100.
Size
| AS568 size | -350 |
|---|---|
| Inside diameter (ID) | 4.600 in (116.84 mm) |
| Cross section (CS) | 0.210 in (5.33 mm), nominal 3/16 in |
| Outside diameter (OD) | 5.020 in (127.50 mm) |
Rubber and pack prices
| Rubber | 10-pack | 25-pack | 100-pack |
|---|---|---|---|
| Buna-N (nitrile) 70AGood for water, air and petroleum oils; the usual choice for filter housings. | $7.99 | $17.99 | Request a quote |
| EPDM 70AGood for hot water, steam and chlorinated or chloraminated water. | $11.99 | $25.99 | Request a quote |
| Silicone 70A (orange)Good for a wide temperature range and food-contact use. | $14.99 | $42.99 | Request a quote |
A size match is not a fit claim for your equipment. Some sizes ship from stock; others have a 2-3 business day lead time before they ship. Not for oxygen, medical, aviation, scuba or other safety-critical use.
Part numbers that use this size
These O-ring part numbers are listed as AS568-350:
