Standard AS568 O-ring
AS568-349 O-Ring, 4.475 x 0.210 in (113.67 x 5.33 mm)
The AS568-349 O-ring (dash 349, also written 2-349) has an inside diameter of 4.475 in (113.67 mm), a cross section of 0.210 in (5.33 mm), nominal 3/16 inch, and an outside diameter of 4.895 in (124.33 mm). We supply it in Buna-N (nitrile), Viton (FKM), EPDM or Silicone, in packs of 10, 25 and 100.
Size
| AS568 size | -349 |
|---|---|
| Inside diameter (ID) | 4.475 in (113.67 mm) |
| Cross section (CS) | 0.210 in (5.33 mm), nominal 3/16 in |
| Outside diameter (OD) | 4.895 in (124.33 mm) |
Rubber and pack prices
| Rubber | 10-pack | 25-pack | 100-pack |
|---|---|---|---|
| Buna-N (nitrile) 70AGood for water, air and petroleum oils; the usual choice for filter housings. | $7.99 | $17.99 | Request a quote |
| Viton (FKM) 75AGood for heat, fuels and many chemicals. | $28.99 | $76.99 | Request a quote |
| EPDM 70AGood for hot water, steam and chlorinated or chloraminated water. | $11.99 | $25.99 | Request a quote |
| Silicone 70A (orange)Good for a wide temperature range and food-contact use. | $13.99 | $33.99 | Request a quote |
A size match is not a fit claim for your equipment. Some sizes ship from stock; others have a 2-3 business day lead time before they ship. Not for oxygen, medical, aviation, scuba or other safety-critical use.
