Standard AS568 O-ring
AS568-913 O-Ring, 0.986 x 0.116 in (25.04 x 2.95 mm)
The AS568-913 O-ring (dash 913, also written 2-913) has an inside diameter of 0.986 in (25.04 mm), a cross section of 0.116 in (2.95 mm), and an outside diameter of 1.218 in (30.94 mm). We supply it in Viton (FKM), EPDM or Silicone, in packs of 10, 25 and 100.
Size
| AS568 size | -913 |
|---|---|
| Inside diameter (ID) | 0.986 in (25.04 mm) |
| Cross section (CS) | 0.116 in (2.95 mm) |
| Outside diameter (OD) | 1.218 in (30.94 mm) |
Rubber and pack prices
| Rubber | 10-pack | 25-pack | 100-pack |
|---|---|---|---|
| Viton (FKM) 75AGood for heat, fuels and many chemicals. | $5.99 | $8.99 | $31.99 |
| EPDM 70AGood for hot water, steam and chlorinated or chloraminated water. | $5.99 | $12.99 | $53.99 |
| Silicone 70A (orange)Good for a wide temperature range and food-contact use. | $5.99 | $8.99 | $31.99 |
A size match is not a fit claim for your equipment. Some sizes ship from stock; others have a 2-3 business day lead time before they ship. Not for oxygen, medical, aviation, scuba or other safety-critical use.
