Compatible 24GPD RO Membrane Fit GE SMART WATER RO PNRV12Z GE FX12M High Quality
This membrane is compatible to the GE 50 GPD fits: FX12M, FX12P and more.... by CFS
Product Information
Model of Element | ROULP1812-24 |
Average Permeated Flow GPD (m³/d) | 50 |
Stable Rejection Rate (%) | 97 |
Minimum Rejection Rate (%) | 95 |
Test pressure(psi) | 60 |
Operation Limits and Condition
Max. Feed water Temperature | 45°C(113°F) |
Max. Working Pressure | 20.7bar(300psi) |
Max. Feed water Permeated Flow | 7.6LPM(2.0GPM) |
pH Range of Feed water during Operation | 3~10 |
Max. Feed water SDI15 | 5 |
Residual Chlorine Concentration of Feed water | ≤0.1ppm |
Application
Residential applications | Softened water for homes, hotels, commercial laundries and car washes |
Drinking water for restaurants | Post-treatment of deionized water |
Drinking water vending machines | Pure water for pharmaceuticals, laboratories and electronics |
Aquarium water treatment | Hemodialysis |
Size Specification